22
Apr
Most Repeated Chapters Questions for NEET UG 2026 – Chapter-wise Weightage Table
The following table highlights the most repeated chapters based on previous year question trends and expected exam weightage. Students should prioritize these chapters during revision to maximize their scores in the upcoming exam.
| S. No. | Chapter Name | Subject | Expected Questions | Previous Year Repetition | Weightage (%) | Important Topics |
|---|---|---|---|---|---|---|
| 1 | Human Physiology | Biology | 8–10 | Very High | 15% | Digestion, Respiration, Circulation |
| 2 | Genetics & Evolution | Biology | 6–8 | Very High | 12% | Mendelian Genetics, DNA Replication |
| 3 | Ecology | Biology | 4–6 | High | 10% | Ecosystem, Biodiversity |
| 4 | Cell Biology | Biology | 4–5 | High | 8% | Cell Cycle, Organelles |
| 5 | Reproduction | Biology | 5–6 | High | 9% | Human Reproduction, Reproductive Health |
| 6 | Biotechnology | Biology | 3–4 | Medium | 6% | DNA Fingerprinting, PCR |
| 7 | Plant Physiology | Biology | 4–5 | High | 8% | Photosynthesis, Respiration |
| 8 | Biomolecules | Biology | 2–3 | Medium | 5% | Proteins, Enzymes |
